| COUNTRY_T2 Normalised CPU time (kSI2K) by COUNTRY_T2 and VO. |
| LHC VOs. April 2009 - March 2010. |
| The following table shows the distribution of Normalised CPU time (kSI2K) grouped by COUNTRY_T2 and VO (only information about LHC VOs is returned). |
| Normalised CPU time [units 1K.SI2K.Hours] by COUNTRY_T2 and VO | |||||||
| COUNTRY_T2 | alice | atlas | cms | lhcb | Total | % | |
| Australia | 0 | 10,124,497 | 0 | 0 | 10,124,497 | 1.81% | |
| Austria | 0 | 561,014 | 2,468,939 | 0 | 3,029,953 | 0.54% | |
| Belgium | 0 | 0 | 1,637,409 | 0 | 1,637,409 | 0.29% | |
| Brazil | 0 | 16 | 282,665 | 0 | 282,681 | 0.05% | |
| Canada | 0 | 5,526,687 | 0 | 0 | 5,526,687 | 0.99% | |
| China | 0 | 2,788,929 | 2,868,896 | 0 | 5,657,825 | 1.01% | |
| Czech Rep. | 1,262,475 | 2,477,344 | 0 | 0 | 3,739,819 | 0.67% | |
| Estonia | 0 | 0 | 1,749,029 | 0 | 1,749,029 | 0.31% | |
| Finland | 0 | 0 | 485,470 | 0 | 485,470 | 0.09% | |
| France | 9,769,780 | 22,078,133 | 11,941,792 | 3,714,130 | 47,503,835 | 8.50% | |
| Germany | 23 | 43,001,091 | 15,673,062 | 2,438,469 | 61,112,645 | 10.94% | |
| Hungary | 219,864 | 0 | 1,640,702 | 0 | 1,860,566 | 0.33% | |
| India | 577,683 | 0 | 742,113 | 0 | 1,319,796 | 0.24% | |
| Israel | 198 | 1,148,531 | 2,494 | 92,950 | 1,244,173 | 0.22% | |
| Italy | 12,798,032 | 30,015,640 | 56,129,744 | 5,058,128 | 104,001,544 | 18.61% | |
| Japan | 0 | 3,202,617 | 0 | 0 | 3,202,617 | 0.57% | |
| Norway | 0 | 1,102,240 | 0 | 0 | 1,102,240 | 0.20% | |
| Pakistan | 130 | 2,087 | 17,334 | 889 | 20,440 | 0.00% | |
| Poland | 5,084,121 | 6,887,043 | 1,509,587 | 3,073,753 | 16,554,504 | 2.96% | |
| Portugal | 0 | 4,288,043 | 3,247,639 | 0 | 7,535,682 | 1.35% | |
| Republic of Korea | 160,808 | 0 | 1,018,648 | 0 | 1,179,456 | 0.21% | |
| Romania | 4,549,432 | 1,710,696 | 0 | 177,486 | 6,437,614 | 1.15% | |
| Russian Fed. | 6,603,016 | 8,502,745 | 5,944,152 | 4,038,381 | 25,088,294 | 4.49% | |
| Slovenia | 0 | 8,003,821 | 0 | 0 | 8,003,821 | 1.43% | |
| Spain | 0 | 3,874,787 | 9,072,414 | 1,434,479 | 14,381,680 | 2.57% | |
| Sweden | 2,213,766 | 3,547,392 | 0 | 0 | 5,761,158 | 1.03% | |
| Switzerland | 0 | 1,841,322 | 1,923,379 | 907,803 | 4,672,504 | 0.84% | |
| Taipei | 0 | 365,234 | 747,040 | 0 | 1,112,274 | 0.20% | |
| Turkey | 0 | 208,214 | 660,744 | 0 | 868,958 | 0.16% | |
| UK | 6,421 | 39,130,090 | 15,367,590 | 14,177,835 | 68,681,936 | 12.29% | |
| USA | 0 | 84,026,981 | 60,951,832 | 0 | 144,978,813 | 25.94% | |
| Total | 43,245,749 | 284,415,194 | 196,082,674 | 35,114,303 | 558,857,920 | ||
| Percentage | 7.74% | 50.89% | 35.09% | 6.28% | |||
| Click here for a csv dump of this table Click here for a EXTENDED csv dump | |||||||
| The information in the previous table is also shown in the following graph. |
|
|
| Chart showing the Cumulative Normalised CPU time (kSI2K) grouped by COUNTRY_T2 and VO (only information about LHC VOs is returned). |
|
|
| Pie Chart showing the share in Normalised CPU time (kSI2K) per VO (only information about LHC VOs is returned). |
|
|
| Pie Chart showing the share in Normalised CPU time (kSI2K) per COUNTRY_T2 (only information about LHC VOs is returned). |
|
|
The latest update of the summarized tables has been done on 2010-03-10 17:43 UTC. In the section What happens After data is published to the Archiver? of the APEL FAQ Page you can find a description of the process to update the summarized tables.