| COUNTRY_T2 Normalised CPU time (kSI2K) by COUNTRY_T2 and VO. |
| LHC VOs. October 2009 - September 2010. |
| The following table shows the distribution of Normalised CPU time (kSI2K) grouped by COUNTRY_T2 and VO (only information about LHC VOs is returned). |
| Normalised CPU time [units 1K.SI2K.Hours] by COUNTRY_T2 and VO | |||||||
| COUNTRY_T2 | alice | atlas | cms | lhcb | Total | % | |
| Australia | 0 | 9,833,315 | 0 | 0 | 9,833,315 | 1.77% | |
| Austria | 0 | 1,247,725 | 1,624,060 | 0 | 2,871,785 | 0.52% | |
| Belgium | 0 | 0 | 988,068 | 0 | 988,068 | 0.18% | |
| Brazil | 0 | 8 | 293,994 | 0 | 294,002 | 0.05% | |
| Canada | 0 | 14,960,482 | 0 | 0 | 14,960,482 | 2.69% | |
| China | 0 | 3,962,331 | 3,015,485 | 0 | 6,977,816 | 1.25% | |
| Czech Rep. | 2,719,455 | 4,806,036 | 0 | 0 | 7,525,491 | 1.35% | |
| Estonia | 0 | 0 | 985,907 | 0 | 985,907 | 0.18% | |
| Finland | 58,973 | 0 | 513,021 | 0 | 571,994 | 0.10% | |
| France | 9,035,009 | 32,589,425 | 12,163,561 | 3,350,830 | 57,138,825 | 10.26% | |
| Germany | 9 | 53,525,697 | 16,052,370 | 2,564,416 | 72,142,492 | 12.95% | |
| Hungary | 328,810 | 0 | 2,533,348 | 0 | 2,862,158 | 0.51% | |
| India | 54,047 | 0 | 175,748 | 0 | 229,795 | 0.04% | |
| Israel | 256 | 2,306,673 | 10,900 | 344,871 | 2,662,700 | 0.48% | |
| Italy | 6,832,381 | 10,835,574 | 22,003,902 | 2,278,802 | 41,950,659 | 7.53% | |
| Japan | 0 | 7,383,044 | 0 | 0 | 7,383,044 | 1.33% | |
| Norway | 0 | 3,542,682 | 0 | 0 | 3,542,682 | 0.64% | |
| Pakistan | 18 | 45 | 27,460 | 13 | 27,536 | 0.00% | |
| Poland | 3,045,739 | 5,786,771 | 789,926 | 1,129,668 | 10,752,104 | 1.93% | |
| Portugal | 0 | 6,579,897 | 4,322,214 | 0 | 10,902,111 | 1.96% | |
| Republic of Korea | 383,513 | 0 | 938,509 | 0 | 1,322,022 | 0.24% | |
| Romania | 2,127,535 | 2,040,300 | 0 | 497,858 | 4,665,693 | 0.84% | |
| Russian Fed. | 5,391,279 | 9,026,911 | 7,475,683 | 2,971,587 | 24,865,460 | 4.46% | |
| Slovenia | 0 | 8,778,604 | 0 | 0 | 8,778,604 | 1.58% | |
| Spain | 0 | 7,289,056 | 9,431,331 | 763,590 | 17,483,977 | 3.14% | |
| Sweden | 1,363,086 | 9,059,194 | 0 | 0 | 10,422,280 | 1.87% | |
| Switzerland | 0 | 1,758,872 | 1,879,008 | 1,021,613 | 4,659,493 | 0.84% | |
| Taipei | 0 | 548,017 | 1,135,001 | 0 | 1,683,018 | 0.30% | |
| Turkey | 0 | 281,815 | 1,010,072 | 0 | 1,291,887 | 0.23% | |
| UK | 66,519 | 44,919,212 | 13,466,588 | 10,604,085 | 69,056,404 | 12.40% | |
| USA | 0 | 94,870,168 | 63,367,771 | 0 | 158,237,939 | 28.41% | |
| Total | 31,406,629 | 335,931,854 | 164,203,927 | 25,527,333 | 557,069,743 | ||
| Percentage | 5.64% | 60.30% | 29.48% | 4.58% | |||
| Click here for a csv dump of this table Click here for a EXTENDED csv dump | |||||||
| The information in the previous table is also shown in the following graph. |
|
|
| Chart showing the Cumulative Normalised CPU time (kSI2K) grouped by COUNTRY_T2 and VO (only information about LHC VOs is returned). |
|
|
| Pie Chart showing the share in Normalised CPU time (kSI2K) per VO (only information about LHC VOs is returned). |
|
|
| Pie Chart showing the share in Normalised CPU time (kSI2K) per COUNTRY_T2 (only information about LHC VOs is returned). |
|
|
The latest update of the summarized tables has been done on 2010-09-02 09:24 UTC. In the section What happens After data is published to the Archiver? of the APEL FAQ Page you can find a description of the process to update the summarized tables.